Resources
Status codes
Every AppLink response carries a statusCode and a statusDetail. Each API returns its own set of codes, listed here exactly as the published specification lists them.
SSuccessEErrorPPartial
SMS API
S1000 | Process completed successfully for all the available destination numbers. |
|---|---|
E1303 | IP address from which this request originated is not provisioned to send requests to application <application-id>. Please use a provisioned system to send requests or contact system admin to provision the new IP. |
E1308 | Permanent charging error due to <specify_reason E.g., Insufficient Balance>. |
E1309 | Requested SMS service is not allowed for this application. Please check the issue with mSpace system administrator. |
E1311 | Mobile terminated SMS messages are not enabled. Check your NCS configuration in provisioning. |
E1312 | Request is invalid. <specify_the_reason> Refer the TAP NBL API Developer Guide for the mandatory fields and correct format of the request. |
E1313 | Authentication failed. No such active application with applicationId <application-id>, or no active service provider or the given password in the request is invalid. |
E1315 | Cannot find the requested service SMS or it is not active. |
E1317 | <MSISDN> in request is invalid or not allowed. |
E1318 | Transaction limit per second has exceeded. Please throttle requests not to exceed the transaction limit. Contact TAP admin to increase the traffic limit. |
E1319 | Transaction limit for today has exceeded. Please try again tomorrow or contact TAP admin to increase the transaction per day limit. |
E1325 | Format of the address is invalid. Expected format is tel:8801959979376. |
E1331 | <sourceAddress> is not allowed. Please use one of the values configured in alias configuration in the SLAs or send the request without <sourceAddress>, so mSpace will use the default source address to send the message to subscriber. |
E1334 | SMS sent to <application name> application could not be processed as the message length is too long. Maximum message length allowed is <specify_max_limit>. |
E1335 | SMS sent to <application name> application could not be processed as the advertisement message length is too long. Maximum message length allowed for advertisements is <specify_max_adv_limit>. |
E1341 | Request failed. An error occurred while sending the request for all the destinations. |
E1342 | MSISDN is black listed. Not authorized to use the application <application_name>. |
E1343 | MSISDN is not white listed. Only white listed numbers are allowed to send messages at this state. |
E1601 | System experienced an unexpected error. |
E1603 | Temporary system error occurred while delivering your request. |
USSD API
S1000 | Process completed successfully for all the available destination numbers. |
|---|---|
E1303 | IP address from which this request originated is not provisioned to send requests to application <application-id>. Please use a provisioned system to send requests or contact system admin to provision the new IP. |
E1308 | Permanent charging error due to <specify_reason E.g., Insufficient Balance>. |
E1309 | Requested SMS service is not allowed for this Application. Please check the issue with mSpace system administrator. |
E1312 | Request is invalid. <specify_the_reason> Refer the TAP NBL API Developer Guide for the mandatory fields and correct format of the request. |
E1313 | Authentication failed. No such active application with applicationId <application-id>, or no active service provider or the given password in the request is invalid. |
E1315 | Cannot find the requested service SMS or it is not active. |
E1317 | <MSISDN> in request is invalid or not allowed. |
E1318 | Transaction limit per second has exceeded. Please throttle requests not to exceed the transaction limit. Contact TAP admin to increase the traffic limit. |
E1319 | Transaction limit for today has exceeded. Please try again tomorrow or contact TAP admin to increase the transaction per day limit. |
E1325 | Format of the address is invalid. Expected format is tel:8801959979376. |
E1334 | SMS sent to <application name> application could not be processed as the message length is too long. Maximum message length allowed is <specify_max_limit>. |
E1341 | Request failed. An error occurred while sending the request for all the destinations. |
E1342 | MSISDN is black listed. Not authorized to use the application <application_name>. |
E1343 | MSISDN is not white listed. Only white list numbers are allowed to send messages at this state. |
E1601 | System experienced an unexpected error. |
E1603 | Temporary system error occurred while delivering your request. |
Charging as a Service
The published specification lists no status code table for /caas/direct/debit, /caas/otp/verify, /caas/chargingNotification. Their responses still carry statusCode and statusDetail.
Subscription API
Returned byPOST
/subscription/getSubscriberChargingInfoS1000 | Process completed successfully for all the available destination numbers. |
|---|---|
E1303 | IP address from which this request originated is not provisioned to send request to application <application-id>. Please use a provisioned system to send request or contact system admin to provision the new IP. |
E1312 | Request is invalid. <specify_the_reason> Refer the TAP NBL API Developer Guide for the mandatory fields and correct format of the request. |
E1313 | Authentication failed. No such active application with applicationId <application-id>, or no active service provider or the given password in the request is invalid. |
E1317 | <MSISDN> in request is invalid or not allowed. |
E1325 | Format of the address is invalid. Expected format is tel:8801959979376. |
E1601 | System experienced an unexpected error. |
E1603 | Temporary system error occurred while delivering your request. |
The published specification lists no status code table for /subscription/send, /subscription/query-base, /subscription/notify. Their responses still carry statusCode and statusDetail.
OTP API
Returned byPOST
/otp/requestS1000 | Successfully sent the OTP challenge to [msisdn/sender ID]. |
|---|---|
E1301 | Requested ApplicationID is not allowed within the System for operator. |
E1312 | Invalid request - Missing mandatory field. |
E1313 | Authentication failure. There is no active application, or no active service provider or given password in the request is invalid. |
E1603 | Temporary system error occurred while delivering your request. |
E1856 | Invalid Request. |
Returned byPOST
/otp/verifyS1000 | Successfully validated OTP for [msisdn/sender ID]. |
|---|---|
E1850 | Invalid OTP. |
E1851 | OTP request has been expired. |
E1855 | Invalid reference number. |
E1603 | Temporary system error occurred while delivering your request. |
E1856 | Invalid Request. |